loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 82.37 9.36 8.17
Equity-Reliance Industr Mar 31, 2024 65.08 7.39 4.63
Equity-Bharti Airtel Mar 31, 2024 54.30 6.17 2.17
Equity-NTPC Mar 31, 2024 52.72 5.99 -2.90
Equity-UltraTech Cem. Mar 31, 2024 29.44 3.34 -27.61
Equity-Bharat Electron Mar 31, 2024 23.17 2.63 -4.12
Reverse Repo-TREPS Mar 31, 2024 21.80 2.48 -43.59
Equity-A B B Mar 31, 2024 20.99 2.38 36.16
Equity-Power Grid Corpn Mar 31, 2024 20.86 2.37 6.79
Equity-KSB Mar 31, 2024 20.05 2.28 -3.58
Equity-Esab India Mar 31, 2024 19.12 2.17 -5.02
Equity-ICICI Bank Mar 31, 2024 18.59 2.11 6.34
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 15.57 1.77 0.00
Equity-O N G C Mar 31, 2024 15.01 1.71 6.26
Equity-PNC Infratech Mar 31, 2024 14.40 1.64 -17.19
Equity-Dixon Technolog. Mar 31, 2024 14.21 1.61 24.84
Equity-Hind.Aeronautics Mar 31, 2024 13.97 1.59 10.92
Equity-Tata Power Co. Mar 31, 2024 13.80 1.57 1.14
Equity-REC Ltd Mar 31, 2024 13.08 1.49 -15.46
Equity-St Bk of India Mar 31, 2024 12.79 1.45 17.46
Equity-GAIL (India) Mar 31, 2024 12.67 1.44 -0.77
Equity-Siemens Mar 31, 2024 12.36 1.40 29.80
Equity-NCC Mar 31, 2024 12.31 1.40 -1.45
Equity-Container Corpn. Mar 31, 2024 11.47 1.30 -0.61
Equity-Grindwell Norton Mar 31, 2024 11.21 1.27 -19.74
Equity-Brigade Enterpr. Mar 31, 2024 11.13 1.26 -12.45
Equity-Cummins India Mar 31, 2024 11.12 1.26 155.22
Equity-Honeywell Auto Mar 31, 2024 10.77 1.22 0.00
Equity-Triveni Turbine Mar 31, 2024 10.20 1.16 42.53
Equity-Kirloskar Oil Mar 31, 2024 9.87 1.12 20.90
Equity-Interglobe Aviat Mar 31, 2024 9.58 1.09 -4.84
Equity-Apar Inds. Mar 31, 2024 9.28 1.05 10.40
Equity-APL Apollo Tubes Mar 31, 2024 9.13 1.04 -0.49
Equity-Hitachi Energy Mar 31, 2024 9.06 1.03 17.57
Equity-KEI Industries Mar 31, 2024 9.00 1.02 8.35
Equity-Delhivery Mar 31, 2024 8.91 1.01 0.00
Equity-TD Power Systems Mar 31, 2024 8.90 1.01 6.26
Equity-Coal India Mar 31, 2024 8.68 0.99 6.88
Equity-Sterling & Wils. Mar 31, 2024 8.63 0.98 -7.67
Equity-J K Cements Mar 31, 2024 8.15 0.93 -11.03
Equity-Adani Ports Mar 31, 2024 8.05 0.91 0.00
Equity-I O C L Mar 31, 2024 7.97 0.91 -1.41
Equity-Jindal Steel Mar 31, 2024 7.89 0.90 -5.21
Equity-Thermax Mar 31, 2024 7.55 0.86 0.00
Equity-B P C L Mar 31, 2024 7.53 0.86 -6.32
Equity-B H E L Mar 31, 2024 7.42 0.84 8.35
Equity-Oberoi Realty Mar 31, 2024 7.38 0.84 11.50
Equity-Ambuja Cements Mar 31, 2024 7.04 0.80 0.00
Equity-Schaeffler India Mar 31, 2024 7.03 0.80 -10.21
Equity-Power Fin.Corpn. Mar 31, 2024 7.02 0.80 -20.76
Equity-Dalmia BharatLtd Mar 31, 2024 6.99 0.79 -14.81
Equity-Birla Corpn. Mar 31, 2024 6.83 0.78 -31.41
Equity-Kesoram Inds. Mar 31, 2024 6.69 0.76 0.00
Equity-Inox India Mar 31, 2024 6.47 0.73 33.53
Equity-SJS Enterprises Mar 31, 2024 6.35 0.72 1.51
Equity-Astral Mar 31, 2024 6.17 0.70 8.79
Equity-Sona BLW Precis. Mar 31, 2024 5.65 0.64 -24.50
Equity-RHI Magnesita Mar 31, 2024 5.25 0.60 -37.11
Equity-Ashok Leyland Mar 31, 2024 5.14 0.58 -2.64
Equity-Greenpanel Inds. Mar 31, 2024 3.93 0.45 -21.22
Equity-JSW Infrast Mar 31, 2024 3.49 0.40 14.12
Equity-TVS Supply Mar 31, 2024 3.14 0.36 -20.10
Equity-Hind.Dorr-Oliver Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.41 -0.50 0.00