loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 76.27 8.65 10.39
Equity-Reliance Industr Mar 31, 2025 75.23 8.53 9.02
Equity-Larsen & Toubro Mar 31, 2025 73.34 8.31 13.07
Equity-NTPC Mar 31, 2025 47.92 5.43 14.82
Reverse Repo-TREPS Mar 31, 2025 34.52 3.91 24.73
Equity-UltraTech Cem. Mar 31, 2025 32.23 3.65 13.64
Equity-ICICI Bank Mar 31, 2025 26.02 2.95 11.98
Equity-Power Grid Corpn Mar 31, 2025 22.50 2.55 19.60
Equity-Bharat Electron Mar 31, 2025 18.08 2.05 22.36
Equity-B P C L Mar 31, 2025 16.01 1.82 17.35
Equity-Amber Enterp. Mar 31, 2025 15.50 1.76 28.11
Equity-J K Cements Mar 31, 2025 14.80 1.68 12.38
Equity-St Bk of India Mar 31, 2025 14.66 1.66 12.01
Equity-GE Vernova T&D Mar 31, 2025 14.65 1.66 16.47
Equity-O N G C Mar 31, 2025 13.55 1.54 9.38
Equity-Tata Power Co. Mar 31, 2025 13.14 1.49 10.67
Equity-Adani Ports Mar 31, 2025 13.01 1.48 10.62
Equity-Interglobe Aviat Mar 31, 2025 12.79 1.45 14.25
Equity-Kalpataru Proj. Mar 31, 2025 12.67 1.44 10.85
Equity-Brigade Enterpr. Mar 31, 2025 12.47 1.41 3.12
Equity-TD Power Systems Mar 31, 2025 12.11 1.37 32.91
Equity-Esab India Mar 31, 2025 11.78 1.34 -5.85
Equity-Bharti Hexacom Mar 31, 2025 11.27 1.28 12.22
Equity-Craftsman Auto Mar 31, 2025 11.22 1.27 8.34
Equity-Siemens Mar 31, 2025 11.08 1.26 14.10
Equity-KSB Mar 31, 2025 11.06 1.25 15.69
Equity-Indus Towers Mar 31, 2025 10.86 1.23 3.39
Equity-Suzlon Energy Mar 31, 2025 10.77 1.22 27.39
Equity-GAIL (India) Mar 31, 2025 10.52 1.19 28.47
Equity-Kirl.Pneumatic Mar 31, 2025 10.29 1.17 18.33
Equity-H.G. Infra Engg. Mar 31, 2025 10.04 1.14 9.58
Equity-REC Ltd Mar 31, 2025 9.66 1.09 44.88
Equity-Ambuja Cements Mar 31, 2025 9.42 1.07 15.79
Equity-SJS Enterprises Mar 31, 2025 9.39 1.07 5.91
Equity-Sobha Mar 31, 2025 9.19 1.04 2.01
Equity-Cummins India Mar 31, 2025 9.16 1.04 12.28
Equity-Torrent Power Mar 31, 2025 8.92 1.01 17.73
Equity-A B B Mar 31, 2025 8.87 1.01 19.87
Equity-APL Apollo Tubes Mar 31, 2025 8.85 1.00 6.00
Equity-Kotak Mah. Bank Mar 31, 2025 8.68 0.98 14.10
Equity-Schaeffler India Mar 31, 2025 8.44 0.96 10.30
Equity-NCC Mar 31, 2025 7.96 0.90 19.70
Equity-Grindwell Norton Mar 31, 2025 7.75 0.88 18.00
Equity-Triveni Turbine Mar 31, 2025 7.61 0.86 15.97
Equity-Hitachi Energy Mar 31, 2025 7.59 0.86 12.13
Equity-Elecon Engg.Co Mar 31, 2025 7.41 0.84 19.28
Equity-Kirloskar Oil Mar 31, 2025 7.34 0.83 24.93
Equity-Thermax Mar 31, 2025 7.31 0.83 32.33
Equity-B H E L Mar 31, 2025 7.03 0.80 20.80
Equity-Bharat Forge Mar 31, 2025 7.01 0.80 15.02
Equity-Praj Industries Mar 31, 2025 6.94 0.79 13.59
Equity-Container Corpn. Mar 31, 2025 6.22 0.71 10.89
Equity-Delhivery Mar 31, 2025 5.99 0.68 2.10
Equity-KEI Industries Mar 31, 2025 5.99 0.68 -30.27
Net CA & Others-Net CA & Others Mar 31, 2025 5.91 0.67 17.99
Equity-Jindal Steel Mar 31, 2025 4.56 0.52 6.56
Equity-Honeywell Auto Mar 31, 2025 3.71 0.42 -0.05
Equity-Sterling & Wils. Mar 31, 2025 3.50 0.40 -2.00
Equity-Greenpanel Inds. Mar 31, 2025 1.22 0.14 -15.64
Equity-Hind.Dorr-Oliver Mar 31, 2025 0.00 0.00 0.00